Official Tips Archive

We archive all our articles and are one of the few tipping sites to do this, so we can be completely transparent. Honest tipping advice.

Date Category Stake Type Event Odds Result Profit
Mar Total:
Mar Total:
31/03 Horse Racing 1 win 5.40 Wolverhampton 4/1 - -1
31/03 Horse Racing 1 win 6.40 Chelmsford 13/2 - -1
30/03 Brasil Champions 1 e/w Brasil Champions 50/1 - -2
30/03 Brasil Champions 1 e/w Brasil Champions 80/1 - -2
30/03 Brasil Champions 1 e/w Brasil Champions 40/1 - -2
30/03 Horse Racing 1 win 8.25 Kempton 9/1 - -1
29/03 International 1 win International football 45/1 - -1
29/03 Horse Racing 1 win 5.30 Wolverhampton 4/1 - -1
28/03 Houston Open 1 e/w Houston Open 200/1 - -2
28/03 Houston Open 1 e/w Houston Open 14/1 pl 2.5
28/03 Houston Open 1 e/w Houston Open 40/1 - -2
26/03 Horse Racing 1 win 5.00 Wolverhampton 11/4 - -1
26/03 Horse Racing 1 win 4.00 Kempton 13/8 - -1
26/03 Horse Racing 1 win 3.25 Kempton 2/1 win 2
26/03 Horse Racing 1 win 2.15 Kempton 12/1 - -1
25/03 Horse Racing 1 win 4.45 Lingfield 2/1 - -1
25/03 Horse Racing 1 win 3.45 Lingfield 5/4 win 1.125
25/03 Horse Racing 1 win 4.15 Lingfield 13/8 - -1
25/03 Horse Racing 1 win 1.40 Lingfield 12/1 - -1
25/03 Horse Racing 1 win 2.10 Lingfield 10/1 win 10
25/03 Horse Racing 1 win 2.40 Lingfield 2/1 win 2
25/03 Horse Racing 1 win 3.15 Lingfield 2/1 - -1
24/03 Horse Racing 1 win 5.10 Wolverhampton 10/3 - -1
24/03 Horse Racing 1 win 3.25 Wolverhampton 4/1 - -1
24/03 Horse Racing 1 win 4.00 Wolverhampton 13/2 - -1
22/03 Puerto Rico Open 2 e/w Puerto Rico Open 150/1 - -4
22/03 Puerto Rico Open 1 e/w Puerto Rico Open 150/1 - -2
22/03 WGC Match Play 1 e/w WGC Match Play 16/1 - -2
22/03 WGC Match Play 1 e/w WGC Match Play 66/1 - -2
22/03 Horse Racing 1 win 4.00 Southwell 5/1 - -1
22/03 Horse Racing 1 win 4.10 Southwell 14/1 - -1
21/03 Horse Racing 1 win 4.00 Kelso 5/1 - -1
20/03 Premier League 1 win Manchester City v Manchester United 7/2 win 3.5
19/03 Premier League 1 win Spurs v Bournemouth 8/5 - -1
19/03 Premier League 1 win Newcastle v Sunderland 12/5 win 2.4
19/03 Premier League 1 win Watford v Stoke 6/4 - -1
19/03 Premier League 1 win Crystal Palace v Leicester 21/10 - -1
19/03 Horse Racing 1 win 8.45 Wolverhampton 7/2 - -1
18/03 Arnold Palmer Invitational 2 e/w Arnold Palmer Invitational 80/1 - -4
18/03 Cheltenham Festival 1 win 3.30 Cheltenham 4/1 - -1
18/03 Cheltenham Festival 1 win 1.30 Cheltenham 20/1 - 0
18/03 Horse Racing 1 win 2.10 Cheltenham 50/1 - -2
17/03 Cheltenham Festival 1 win 3.30 Cheltenham (Thu) 25/1 - -1
17/03 Cheltenham Festival 1 win 1.30 Cheltenham (Thu) 4/1 - 0
17/03 Cheltenham Festival 1 win 2.10 Cheltenham (Thu) 18/1 - -1
16/03 Cheltenham Festival 1 e/w 3.30 Cheltenham (Wed) 11/2 win 6.875
16/03 Cheltenham Festival 1 win 2.50 Cheltenham (Wed) 14/1 - -1
16/03 Cheltenham Festival 1 win 1.30 Cheltenham (Wed) 6/4* - 0
16/03 Cheltenham Festival 1 win 2.10 Cheltenham (Wed) 12/1 - -1
15/03 Cheltenham Festival 1 win 1.30 Cheltenham 4/1 win 4
15/03 Louisiana Open 1 e/w Louisiana Open 200/1 - -2
15/03 Louisiana Open 1 e/w Louisiana Open 35/1 - -2
15/03 Louisiana Open 1 e/w Louisiana Open 80/1 - -2
15/03 Champions League 1 win Barcelona v Arsenal 15/2 - -1
15/03 Cheltenham Festival 1 e/w 2.50 Cheltenham 25/1 - -2
15/03 Cheltenham Festival 1 win 3.30 Cheltenham 25/1 - -1
14/03 Indian Open 1 e/w Indian Open 90/1 - -2
14/03 Arnold Palmer Invitational 1 e/w Arnold Palmer Invitational 16/1 - -2
14/03 Champions League 1 win Bayern Munich v Juventus 15/4 - -1
14/03 Europa League 1 win Leverkusen v Villarreal 18/5 - -1
14/03 Champions League 1 win Atletico Madrid v PSV Eindhoven 19/10 - -1
12/03 Premier League 1 win Leicester v Newcastle 15/4 - -1
12/03 FA Cup 1 win Man Utd v West Ham 13/5 win 2.6
12/03 FA Cup 1 win Arsenal v Watford 17/10 - -1
12/03 Premier League 1 win Aston Villa v Spurs 7/1 - -1
12/03 FA Cup 1 win Everton v Chelsea 4/1 - -1
12/03 Horse Racing 1 win 4.35 Wolverhampton 7/1 - -1
12/03 Premier League 1 win Bournemouth v Swansea 18/5 - -1
12/03 Premier League 1 win Norwich v Man City 29/20 win 1.45
11/03 Horse Racing 1 win 6.15 Chelmsford 9/1 - -1
11/03 Horse Racing 1 win 6.45 Chelmsford 4/1 - -1
11/03 Horse Racing 1 win 7.15 Chelmsford 15/2 win 7.5
11/03 Horse Racing 1 win 8.15 Chelmsford 7/4 - -1
10/03 Horse Racing 1 win 6.50 Chelmsford 6/1 - -1
09/03 Valspar Championship 1 e/w Valspar Championship 100/1 - -2
09/03 Valspar Championship 1 e/w Valspar Championship 33/1 - -2
09/03 Horse Racing 1 win 7.10 Kempton 9/2 - -1
09/03 Champions League 1 win Zenit v Benfica 16/5 win 3.2
09/03 Horse Racing 1 win 2.10 Lingfield 4/1 - -1
09/03 Horse Racing 1 win 5.10 Lingfield 2/1 win 2
09/03 Horse Racing 1 win 5.40 Kempton 40/1 - -1
08/03 Horse Racing 1 win 4.30 Southwell 11/4 win 2.75
08/03 Champions League 1 win Real Madrid v Roma 8/5 - -1
07/03 True Thailand Classic 1 e/w True Thailand Classic 100/1 - -2
07/03 Horse Racing 1 win 5.20 Wolverhampton 8/1 - -1
07/03 Horse Racing 1 win 2.50 Wolverhampton 13/2 - -1
06/03 Premier League 1 win WBA v Man Utd 11/2 win 5.5
06/03 Premier League 1 win Crystal Palace v Liverpool 14/5 - -1
05/03 Premier League 1 win Watford v Leicester 7/2 win 3.5
05/03 Premier League 1 win Everton v West Ham 15/2 win 7.5
05/03 Horse Racing 1 win 4.15 Lingfield 40/1 - -1
05/03 Premier League 1 win Man City v Aston Villa 16/1 - -1
05/03 Premier League 1 win Tottenham v Arsenal 7/5 - -1
04/03 Horse Racing 1 win 8.15 Wolverhampton 10/3 win 3.33
04/03 Horse Racing 1 win 4.10 Lingfield 13/8 - -1
03/03 Horse Racing 1 win 8.40 Chelmsford 13/2 - -1
03/03 Horse Racing 1 win 2.50 Southwell 9/2 - -1
03/03 Horse Racing 1 win 1.45 Southwell 18/1 - -1
02/03 Premier League 1 win Arsenal v Swansea 23/10 win 2.3
02/03 Horse Racing 1 win 5.45 Kempton 10/1 - -1
02/03 Horse Racing 1 win 8.15 Kempton 20/1 - -1
02/03 Horse Racing 1 win 2.55 Wolverhampton 10/1 win 10
02/03 Horse Racing 1 win 2.20 Wolverhampton 9/2 - -1
01/03 Premier League 1 win Aston Villa v Everton 17/4 - -1
01/03 Premier League 1 win Leicester v West Brom 11/2 - -1
01/03 Horse Racing 1 win 3.10 Lingfield 9/4 win 2.25
01/03 Horse Racing 1 win 2.40 Lingfield 6/1 win 6