19th Jan 19:10 | Horse Racing
7.10 Southwell
1m 4f 14y
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Bay Of Naples | 1 | 0SPBet365 | SPSP | ||||||||
2 | London Eye | 1 | 0SPBet365 | SPSP | ||||||||
3 | Foresee | 1 | 0SPBet365 | SPSP | ||||||||
4 | Scorched Earth | 1 | 0SPBet365 | SPSP | ||||||||
5 | Engrave | 1 | 0SPBet365 | SPSP | ||||||||
6 | Whiskey And Water | 1 | 0SPBet365 | SPSP | ||||||||
7 | Cold Harbour | 1 | 0SPBet365 | SPSP | ||||||||
8 | Calculus | 1 | 0SPBet365 | SPSP | ||||||||
9 | French Kiss | 1 | 0SPBet365 | SPSP |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield