27th Feb 14:05 | Horse Racing
2.05 Lingfield
1m 7f 182y Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Fortunes Melody | 1 | 1.84/5Bet365 | 1.84/5 | ||||||||
2 | Aluna Quartz | 1 | 401400/1Bet365 | 401400 | ||||||||
3 | Crackle Lyn Rosie | 1 | 151150/1Bet365 | 151150 | ||||||||
4 | Dinah Washington | 1 | 6766/1Bet365 | 6766 | ||||||||
5 | Granny Frankham | 1 | 251250/1Bet365 | 251250 | ||||||||
6 | Jillionaire | 1 | 101100/1Bet365 | 101100 | ||||||||
7 | Lexi's Choice | 1 | 2625/1Bet365 | 2625 | ||||||||
8 | Mosambo | 1 | 201200/1Bet365 | 201200 | ||||||||
9 | Starvoski | 1 | 6.511/2Bet365 | 6.511/2 | ||||||||
10 | Triple Nickle | 1 | 4140/1Bet365 | 4140 | ||||||||
11 | Wilderness | 1 | 1716/1Bet365 | 1716 | ||||||||
12 | Yauthym | 1 | 3.259/4Bet365 | 3.259/4 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton