12th Apr 15:40 | Horse Racing
3.40 Windsor
6f 16y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Blue Cable | 1 | 87/1Bet365 | 87 | ||||||||
2 | The Golden Cue | 1 | 87/1Bet365 | 87 | ||||||||
3 | Tarseekh | 1 | 1211/1Bet365 | 1211 | ||||||||
4 | Jazz Legend | 1 | 1716/1Bet365 | 1716 | ||||||||
5 | Deevious Beau | 1 | 1.618/13Bet365 | 1.618/13 | ||||||||
6 | Daisy Green | 1 | 151150/1Bet365 | 151150 | ||||||||
7 | Bevsboy | 1 | 4140/1Bet365 | 4140 | ||||||||
8 | Kommander Kirkup | 1 | 2625/1Bet365 | 2625 | ||||||||
9 | Niagara | 1 | 1716/1Bet365 | 1716 | ||||||||
10 | Outofthegloom | 1 | 2625/1Bet365 | 2625 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick