5th Mar 19:45 | Horse Racing
7.45 Newcastle
2m 4f
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 1 1/1 |
|||||||||||
1 | Black Tears | 1 | 0SPBet365 | SPSP | ||||||||
2 | Global Equity | 1 | 0SPBet365 | SPSP | ||||||||
3 | Great White Shark | 1 | 0SPBet365 | SPSP | ||||||||
4 | Lunar Display | 1 | 0SPBet365 | SPSP |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
5th Mar 19:45 | Horse Racing
7.45 Newcastle
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle