28th May 16:05 | Horse Racing
4.05 Haydock
1m 2f 42y Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||
1 | Gordon's Jet | 1 | 151150/1Bet365 | 151150 | |||||||
2 | Lantana Dancer | 1 | 501500/1Bet365 | 501500 | |||||||
3 | Night Ranger | 1 | 151150/1Bet365 | 151150 | |||||||
4 | Eldar Eldarov | 1 | 2.56/4Bet365 | 2.56/4 | |||||||
5 | Noble Anthem | 1 | 7.513/2Bet365 | 7.513/2 | |||||||
6 | Post Impressionist | 1 | 2.6213/8Bet365 | 2.6213/8 | |||||||
7 | Exceed All Limits | 1 | 501500/1Bet365 | 501500 | |||||||
8 | Honiton | 1 | 4.57/2Bet365 | 4.57/2 | |||||||
9 | Jasey | 1 | 501500/1Bet365 | 501500 | |||||||
10 | Rosie's Thunder | 1 | 501500/1Bet365 | 501500 | |||||||
11 | Sarkha | 1 | 201200/1Bet365 | 201200 | |||||||
12 | Scottish Dancer | 1 | 501500/1Bet365 | 501500 | |||||||
13 | Thundering | 1 | 4140/1Bet365 | 4140 | |||||||
14 | Lizzie Jean | 1 | 3433/1Bet365 | 3433 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham