21st Jan 19:30 | Horse Racing
7.30 Newcastle
2m 56y Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/5 |
||||||||||||
1 | Carry On | 0 | - | - | - | - | - | - | - | - | - | ||
2 | Dancing Doug | 1 | 4140/1Bet365 | 4140 | |||||||||
3 | Donald Dux | 1 | 1514/1Bet365 | 1514 | |||||||||
4 | Dubai Days | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
5 | McCrackens Gate | 1 | 5150/1Bet365 | 5150 | |||||||||
6 | Oakmont | 1 | 3433/1Bet365 | 3433 | |||||||||
7 | Ottonian | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
8 | Turtle Wars | 1 | 2322/1Bet365 | 2322 | |||||||||
9 | Set In Stone | 1 | 6.511/2Bet365 | 6.511/2 | |||||||||
10 | Dora De Janeiro | 1 | 1716/1Bet365 | 1716 | |||||||||
11 | Joie De Vivre | 0 | - | - | - | - | - | - | - | - | - | ||
12 | Lostnfound | 1 | 4140/1Bet365 | 4140 | |||||||||
13 | Luck Of Clover | 0 | - | - | - | - | - | - | - | - | - | ||
14 | Prussia With Love | 1 | 4.3310/3Bet365 | 4.3310/3 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle