21st Jan 19:30 | Horse Racing
7.30 Newcastle
2m 3f Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||||
1 | Darrens Diamond | 0 | - | - | - | - | - | - | - | - | - | ||
2 | Feyan | 1 | 1110/1Bet365 | 1110 | |||||||||
3 | Miss Pernickety | 1 | 1.574/7Bet365 | 1.574/7 | |||||||||
4 | New Money | 1 | 2120/1Bet365 | 2120 | |||||||||
5 | Nymphhall | 1 | 201200/1Bet365 | 201200 | |||||||||
6 | Rosfoyle | 1 | 126125/1Bet365 | 126125 | |||||||||
7 | Something Sweet | 1 | 32/1Bet365 | 32 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle