28th May 16:05 | Horse Racing
4.05 Haydock
3m 1f 125y Going Good
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||
1 | Mr Mafia | 1 | 2120/1Bet365 | 2120 | |||||||
2 | Vivas | 1 | 54/1Bet365 | 54 | |||||||
3 | Fugitives Drift | 1 | 3.55/2Bet365 | 3.55/2 | |||||||
4 | Oxwich Bay | 1 | 54/1Bet365 | 54 | |||||||
5 | The Late Legend | 1 | 2.8715/8Bet365 | 2.8715/8 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham