6th Mar 14:00 | Horse Racing
2.00 Lingfield
2m 5f 55y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Summer Name | 0 | - | - | - | - | - | - | - | - | - | ||
2 | Hurricane Dylan | 1 | 5150/1Bet365 | 5150 | |||||||||
3 | Holly James | 1 | 4140/1Bet365 | 4140 | |||||||||
4 | Virginia Chick | 1 | 2120/1Bet365 | 2120 | |||||||||
5 | Rockhamtom | 1 | 1716/1Bet365 | 1716 | |||||||||
6 | Tip Top Cat | 1 | 2625/1Bet365 | 2625 | |||||||||
7 | Bells Of Peterboro | 1 | 2.757/4Bet365 | 2.757/4 | |||||||||
8 | Frenchy Du Large | 1 | 4.57/2Bet365 | 4.57/2 | |||||||||
9 | Butler's Brief | 1 | 65/1Bet365 | 65 | |||||||||
10 | Mr Mcguiness | 1 | 201200/1Bet365 | 201200 | |||||||||
11 | Seymour Sox | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
12 | Samson's Reach | 1 | 1211/1Bet365 | 1211 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
6th Mar 14:00 | Horse Racing
2.00 Lingfield
5th Mar 19:45 | Horse Racing
7.45 Newcastle
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell