15th Jan 16:10 | Horse Racing
4.10 Newcastle
1m 4f Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Rakematiz | 1 | 76/1Bet365 | 76 | ||||||||
2 | By Jove | 1 | 43/1Bet365 | 43 | ||||||||
3 | Its Nice Tobe Nice | 1 | 109/1Bet365 | 109 | ||||||||
4 | Constraint | 1 | 2625/1Bet365 | 2625 | ||||||||
5 | Bird To Love | 1 | 76/1Bet365 | 76 | ||||||||
6 | Dream Magic | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
7 | Conkering Hero | 1 | 2322/1Bet365 | 2322 | ||||||||
8 | Decora | 1 | 1918/1Bet365 | 1918 | ||||||||
9 | Mi Laddo | 1 | 76/1Bet365 | 76 | ||||||||
10 | Pedro De Styles | 1 | 251250/1Bet365 | 251250 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield
7th Jan 14:45 | Horse Racing
2.45 Southwell
6th Jan 19:15 | Horse Racing
7.15 Kempton