6th Mar 14:00 | Horse Racing
2.00 Lingfield
1m 1y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Nick Vedder | 1 | 76/1Bet365 | 76 | ||||||||
2 | Commit No Nuisance | 1 | 76/1Bet365 | 76 | ||||||||
3 | One Step Beyond | 1 | 3.7511/4Bet365 | 3.7511/4 | ||||||||
4 | Admodum | 1 | 1514/1Bet365 | 1514 | ||||||||
5 | Cape Greco | 1 | 76/1Bet365 | 76 | ||||||||
6 | Monsieur Patat | 1 | 1918/1Bet365 | 1918 | ||||||||
7 | Lunar Deity | 1 | 87/1Bet365 | 87 | ||||||||
8 | Fly The Nest | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
9 | Ascraeus | 1 | 3433/1Bet365 | 3433 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
6th Mar 14:00 | Horse Racing
2.00 Lingfield
5th Mar 19:45 | Horse Racing
7.45 Newcastle
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell