23rd Jan 18:40 | Horse Racing
6.40 Newcastle
1m Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/5 |
||||||||||||
1 | Rochford | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
2 | Air Of York | 1 | 1312/1Bet365 | 1312 | |||||||||
3 | Boy George | 1 | 2120/1Bet365 | 2120 | |||||||||
4 | Clog Na Fola | 1 | 2120/1Bet365 | 2120 | |||||||||
5 | Cristal Pallas Cat | 1 | 65/1Bet365 | 65 | |||||||||
6 | Deadly Accurate | 1 | 98/1Bet365 | 98 | |||||||||
7 | Four Mile Bridge | 1 | 1514/1Bet365 | 1514 | |||||||||
8 | Gms Princess | 1 | 6766/1Bet365 | 6766 | |||||||||
9 | Havana Sunset | 1 | 2120/1Bet365 | 2120 | |||||||||
10 | Jeanette May | 1 | 54/1Bet365 | 54 | |||||||||
11 | Mazekine | 1 | 8180/1Bet365 | 8180 | |||||||||
12 | New Look | 1 | 1110/1Bet365 | 1110 | |||||||||
13 | Velvet Vista | 0 | - | - | - | - | - | - | - | - | - | ||
14 | Zahirah | 1 | 2322/1Bet365 | 2322 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
23rd Jan 18:40 | Horse Racing
6.40 Newcastle
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield