15th Jan 16:10 | Horse Racing
4.10 Newcastle
1m 7f 171y
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | An Tailliur | 1 | 0SPBet365 | SPSP | ||||||||
2 | Getthepot | 1 | 0SPBet365 | SPSP | ||||||||
3 | Lanspark | 1 | 0SPBet365 | SPSP | ||||||||
4 | Lusitanien | 1 | 0SPBet365 | SPSP | ||||||||
5 | Seymour Promise | 1 | 0SPBet365 | SPSP | ||||||||
6 | The Boat | 1 | 0SPBet365 | SPSP | ||||||||
7 | The Hoax | 1 | 0SPBet365 | SPSP | ||||||||
8 | Martello Sky | 1 | 0SPBet365 | SPSP |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield
7th Jan 14:45 | Horse Racing
2.45 Southwell
6th Jan 19:15 | Horse Racing
7.15 Kempton