19th Jan 19:10 | Horse Racing
7.10 Southwell
2m 5f 164y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Bali Body | 1 | 1110/1Bet365 | 1110 | |||||||||
2 | Beauport | 1 | 54/1Bet365 | 54 | |||||||||
3 | Beauvallon Bay | 1 | 2120/1Bet365 | 2120 | |||||||||
4 | Conkwell Legend | 1 | 2.26/5Bet365 | 2.26/5 | |||||||||
5 | Delgany Monarch | 1 | 65/1Bet365 | 65 | |||||||||
6 | Druim Samhraidh | 0 | - | - | - | - | - | - | - | - | - | ||
7 | El Tornado | 1 | 251250/1Bet365 | 251250 | |||||||||
8 | Investment Manager | 1 | 1716/1Bet365 | 1716 | |||||||||
9 | Moroder | 1 | 98/1Bet365 | 98 | |||||||||
10 | Mr Scaff | 1 | 501500/1Bet365 | 501500 | |||||||||
11 | Multistory | 1 | 501500/1Bet365 | 501500 | |||||||||
12 | Uknowwhatimean | 1 | 401400/1Bet365 | 401400 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield