27th Feb 14:05 | Horse Racing
2.05 Lingfield
3m 2f 1y Going Good to Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Captain Cattistock | 1 | 3.259/4Bet365 | 3.259/4 | |||||||||
2 | Law Of Gold | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
3 | Monbeg Gold | 1 | 1918/1Bet365 | 1918 | |||||||||
4 | Mustmeetalady | 0 | - | - | - | - | - | - | - | - | - | ||
5 | Big Casino | 1 | 6766/1Bet365 | 6766 | |||||||||
6 | Different Gravey | 1 | 1110/1Bet365 | 1110 | |||||||||
7 | Jenkins | 1 | 5150/1Bet365 | 5150 | |||||||||
8 | Joe Farrell | 1 | 6.511/2Bet365 | 6.511/2 | |||||||||
9 | Sambremont | 1 | 251250/1Bet365 | 251250 | |||||||||
10 | Silsol | 1 | 4.3310/3Bet365 | 4.3310/3 | |||||||||
11 | Top Honcho | 1 | 501500/1Bet365 | 501500 | |||||||||
12 | Wykham | 1 | 2928/1Bet365 | 2928 | |||||||||
13 | Absainte | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton