26th Feb 16:35 | Horse Racing
4.35 Lingfield
3m 2f 54y Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Jurys Out | 1 | 43/1Bet365 | 43 | ||||||||
2 | The Manuscript | 1 | 87/1Bet365 | 87 | ||||||||
3 | Robin Of Sherwood | 1 | 7.513/2Bet365 | 7.513/2 | ||||||||
4 | Hepburn | 1 | 2322/1Bet365 | 2322 | ||||||||
5 | Steel Native | 1 | 1312/1Bet365 | 1312 | ||||||||
6 | Newlands Cross | 1 | 2625/1Bet365 | 2625 | ||||||||
7 | Sandford Castle | 1 | 54/1Bet365 | 54 | ||||||||
8 | Onurbike | 1 | 2928/1Bet365 | 2928 | ||||||||
9 | Dont Be Robin | 1 | 65/1Bet365 | 65 | ||||||||
10 | Dorado Dollar | 1 | 1514/1Bet365 | 1514 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton
20th Feb 15:46 | Horse Racing
3.46 Lingfield