12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 2f Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Arlecchino's Arc | 1 | 1.910/11Bet365 | 1.910/11 | ||||||||
2 | Art Of America | 1 | 2625/1Bet365 | 2625 | ||||||||
3 | Blairlogie | 1 | 109/1Bet365 | 109 | ||||||||
4 | Henry Croft | 1 | 109/1Bet365 | 109 | ||||||||
5 | Jeanette May | 1 | 1211/1Bet365 | 1211 | ||||||||
6 | Milldean Felix | 1 | 109/1Bet365 | 109 | ||||||||
7 | Miss Pollyanna | 1 | 5150/1Bet365 | 5150 | ||||||||
8 | Mrs Benson | 1 | 9.517/2Bet365 | 9.517/2 | ||||||||
9 | Tilsworth Lukey | 1 | 2928/1Bet365 | 2928 | ||||||||
10 | Zahirah | 1 | 4140/1Bet365 | 4140 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick