21st Jan 19:30 | Horse Racing
7.30 Newcastle
7f Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Deeds Not Words | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
2 | Gracie's Girl | 1 | 87/1Bet365 | 87 | |||||||||
3 | Hit The Beat | 1 | 2322/1Bet365 | 2322 | |||||||||
4 | Irish Times | 1 | 2.111/10Bet365 | 2.111/10 | |||||||||
5 | Little Floozie | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
6 | Maazel | 1 | 87/1Bet365 | 87 | |||||||||
7 | Nicky Baby | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
8 | Pearl Spectre | 0 | - | - | - | - | - | - | - | - | - | ||
9 | Willsy | 1 | 251250/1Bet365 | 251250 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle