27th Feb 14:05 | Horse Racing
2.05 Lingfield
2m 1f Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Alqamar | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
2 | Bavington Bob | 1 | 87/1Bet365 | 87 | ||||||||
3 | First Illusion | 1 | 101100/1Bet365 | 101100 | ||||||||
4 | I'm So Busy | 1 | 43/1Bet365 | 43 | ||||||||
5 | Native Choice | 1 | 2625/1Bet365 | 2625 | ||||||||
6 | Royal Rank | 1 | 501500/1Bet365 | 501500 | ||||||||
7 | Stowaway John | 1 | 8180/1Bet365 | 8180 | ||||||||
8 | Word Has It | 1 | 2.26/5Bet365 | 2.26/5 | ||||||||
9 | Feetronie De Kervi | 1 | 501500/1Bet365 | 501500 | ||||||||
10 | Miss Tara Moss | 1 | 76/1Bet365 | 76 | ||||||||
11 | Our Elsie | 1 | 501500/1Bet365 | 501500 | ||||||||
12 | Without Conviction | 1 | 3433/1Bet365 | 3433 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton