12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 142y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Wakening | 1 | 1.574/7Bet365 | 1.574/7 | |||||||||
2 | Divine Magic | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
3 | Gleneaglet | 1 | 2120/1Bet365 | 2120 | |||||||||
4 | Monjazaat | 1 | 3433/1Bet365 | 3433 | |||||||||
5 | Nell Quickly | 1 | 2120/1Bet365 | 2120 | |||||||||
6 | Prioritise | 1 | 109/1Bet365 | 109 | |||||||||
7 | Proud And Free | 1 | 151150/1Bet365 | 151150 | |||||||||
8 | Rattling Rosie | 0 | - | - | - | - | - | - | - | - | - | ||
9 | Tamyeez | 1 | 6766/1Bet365 | 6766 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick