6th Mar 14:00 | Horse Racing
2.00 Lingfield
6f 20y
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Dream Design | 1 | 2928/1Bet365 | 2928 | ||||||||
2 | Jazz Music | 1 | 101100/1Bet365 | 101100 | ||||||||
3 | Seeking Perfection | 1 | 3.259/4Bet365 | 3.259/4 | ||||||||
4 | Alcazan | 1 | 6766/1Bet365 | 6766 | ||||||||
5 | Just Amber | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
6 | Kingston Star | 1 | 1716/1Bet365 | 1716 | ||||||||
7 | Laetoli | 1 | 8180/1Bet365 | 8180 | ||||||||
8 | Moringa | 1 | 8180/1Bet365 | 8180 | ||||||||
9 | Never Say Never | 1 | 1514/1Bet365 | 1514 | ||||||||
10 | Redheaded Stranger | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
11 | Robustly | 1 | 1110/1Bet365 | 1110 | ||||||||
12 | Rose Fandango | 1 | 1716/1Bet365 | 1716 | ||||||||
13 | Rosie Powers | 1 | 2.255/4Bet365 | 2.255/4 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
6th Mar 14:00 | Horse Racing
2.00 Lingfield
5th Mar 19:45 | Horse Racing
7.45 Newcastle
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell