28th May 16:05 | Horse Racing
4.05 Haydock
1m 3f 99y
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||
1 | Gliding Bay | 1 | 0SPBet365 | SPSP | |||||||
2 | Cowboy | 1 | 0SPBet365 | SPSP | |||||||
3 | Greatness Awaits | 1 | 0SPBet365 | SPSP | |||||||
4 | Rushford | 1 | 0SPBet365 | SPSP | |||||||
5 | King Of The Kippax | 1 | 0SPBet365 | SPSP | |||||||
6 | Cicely | 1 | 0SPBet365 | SPSP | |||||||
7 | La Belle Vie | 1 | 0SPBet365 | SPSP |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham