28th May 16:05 | Horse Racing
4.05 Haydock
6f 12y Going Good to Firm
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||
1 | Obtain | 1 | 7.513/2Bet365 | 7.513/2 | |||||||
2 | Silks Pass | 1 | 2.757/4Bet365 | 2.757/4 | |||||||
3 | Applaud Now | 1 | 98/1Bet365 | 98 | |||||||
4 | Manettino | 1 | 2625/1Bet365 | 2625 | |||||||
5 | Aphelios | 1 | 3.55/2Bet365 | 3.55/2 | |||||||
6 | Banana | 1 | 2625/1Bet365 | 2625 | |||||||
7 | Whistledown | 1 | 76/1Bet365 | 76 | |||||||
8 | Rosequiano | 1 | 201200/1Bet365 | 201200 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham