24th Feb 15:15 | Horse Racing
3.15 Southwell
2m 5f 56y Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||||
1 | Midnightreflection | 1 | 43/1Bet365 | 43 | |||||||||
2 | Desaray Girl | 1 | 54/1Bet365 | 54 | |||||||||
3 | Schiaparannie | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
4 | Baby Ticker | 1 | 2120/1Bet365 | 2120 | |||||||||
5 | Runasimi River | 1 | 54/1Bet365 | 54 | |||||||||
6 | Fontaine Collonges | 0 | - | - | - | - | - | - | - | - | - | ||
7 | Sexy Lot | 1 | 3.7511/4Bet365 | 3.7511/4 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton
20th Feb 15:46 | Horse Racing
3.46 Lingfield
19th Feb 18:45 | Horse Racing
6.45 Southwell