24th Feb 15:15 | Horse Racing
3.15 Southwell
1m 7f 36y Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Ettila De Sivola | 1 | 76/1Bet365 | 76 | ||||||||
2 | Ard Chros | 1 | 1514/1Bet365 | 1514 | ||||||||
3 | Calix Delafayette | 1 | 2120/1Bet365 | 2120 | ||||||||
4 | Las Tunas | 1 | 1312/1Bet365 | 1312 | ||||||||
5 | Relkadam | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
6 | Rollerruler | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
7 | Snougar | 1 | 54/1Bet365 | 54 | ||||||||
8 | Lickpenny Larry | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
9 | My Renaissance | 1 | 4140/1Bet365 | 4140 | ||||||||
10 | Black Kettle | 1 | 8180/1Bet365 | 8180 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton
20th Feb 15:46 | Horse Racing
3.46 Lingfield
19th Feb 18:45 | Horse Racing
6.45 Southwell