19th Jan 19:10 | Horse Racing
7.10 Southwell
2m Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Dharan | 1 | 7.513/2Bet365 | 7.513/2 | ||||||||
2 | Dreams Of Home | 1 | 2.255/4Bet365 | 2.255/4 | ||||||||
3 | Early Morning Dew | 1 | 201200/1Bet365 | 201200 | ||||||||
4 | Mont Segur | 1 | 2.6213/8Bet365 | 2.6213/8 | ||||||||
5 | Native Choice | 1 | 3433/1Bet365 | 3433 | ||||||||
6 | Phantomoftheoscar | 1 | 2120/1Bet365 | 2120 | ||||||||
7 | Platinumcard | 1 | 201200/1Bet365 | 201200 | ||||||||
8 | Rockmann | 1 | 201200/1Bet365 | 201200 | ||||||||
9 | Saw The Sea | 1 | 501500/1Bet365 | 501500 | ||||||||
10 | Very Patient | 1 | 1514/1Bet365 | 1514 | ||||||||
11 | Outlaw Jesse James | 1 | 8180/1Bet365 | 8180 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield