24th Feb 15:15 | Horse Racing
3.15 Southwell
2m Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||||
1 | Balleticon | 1 | 2.255/4Bet365 | 2.255/4 | |||||||||
2 | Here Comes McCoy | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
3 | The Grey Falco | 0 | - | - | - | - | - | - | - | - | - | ||
4 | Franigane | 1 | 3.259/4Bet365 | 3.259/4 | |||||||||
5 | Isle Of Aron | 1 | 4140/1Bet365 | 4140 | |||||||||
6 | Johnny Mac | 1 | 501500/1Bet365 | 501500 | |||||||||
7 | Sir Apollo | 1 | 101100/1Bet365 | 101100 | |||||||||
8 | Slievegar | 1 | 1918/1Bet365 | 1918 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton
20th Feb 15:46 | Horse Racing
3.46 Lingfield
19th Feb 18:45 | Horse Racing
6.45 Southwell