21st Jan 19:30 | Horse Racing
7.30 Newcastle
2m 3f 154y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | A Large One Please | 1 | 1918/1Bet365 | 1918 | ||||||||
2 | Domaine De L'Isle | 1 | 4.3310/3Bet365 | 4.3310/3 | ||||||||
3 | Henry Gondoff | 1 | 76/1Bet365 | 76 | ||||||||
4 | Mr Wiggins | 1 | 501500/1Bet365 | 501500 | ||||||||
5 | Onward Route | 1 | 6.511/2Bet365 | 6.511/2 | ||||||||
6 | Rivarros | 1 | 201200/1Bet365 | 201200 | ||||||||
7 | Rockstar Ronnie | 1 | 2.56/4Bet365 | 2.56/4 | ||||||||
8 | Unit Sixtyfour | 1 | 7.513/2Bet365 | 7.513/2 | ||||||||
9 | Well Afford | 1 | 201200/1Bet365 | 201200 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle