20th Jan 17:30 | Horse Racing
5.30 Southwell
2m Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
|||||||||||
1 | Barnard Castle | 1 | 87/1Bet365 | 87 | ||||||||
2 | Baxter Basics | 1 | 65/1Bet365 | 65 | ||||||||
3 | Doyens De Ante | 1 | 101100/1Bet365 | 101100 | ||||||||
4 | Gold Bullion | 1 | 21/1Bet365 | 21 | ||||||||
5 | Ted's Friend | 1 | 9.517/2Bet365 | 9.517/2 | ||||||||
6 | Teddy The Knight | 1 | 6766/1Bet365 | 6766 | ||||||||
7 | Code Name Lise | 1 | 6.511/2Bet365 | 6.511/2 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton