24th Feb 15:15 | Horse Racing
3.15 Southwell
2m 104y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Pic D'Orhy | 1 | 109/1Bet365 | 109 | ||||||||
2 | King Roland | 1 | 2.757/4Bet365 | 2.757/4 | ||||||||
3 | Masters Legacy | 1 | 3.55/2Bet365 | 3.55/2 | ||||||||
4 | Rockadenn | 1 | 1110/1Bet365 | 1110 | ||||||||
5 | Totterdown | 1 | 87/1Bet365 | 87 | ||||||||
6 | Getaway Fred | 1 | 2120/1Bet365 | 2120 | ||||||||
7 | River Bray | 1 | 1312/1Bet365 | 1312 | ||||||||
8 | Pinson Du Rheu | 1 | 151150/1Bet365 | 151150 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton
20th Feb 15:46 | Horse Racing
3.46 Lingfield
19th Feb 18:45 | Horse Racing
6.45 Southwell