6th Mar 14:00 | Horse Racing
2.00 Lingfield
1m 13y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/4 |
|||||||||||
1 | Susie Javea | 1 | 54/1Bet365 | 54 | ||||||||
2 | Luscifer | 1 | 87/1Bet365 | 87 | ||||||||
3 | Shemsa | 1 | 5150/1Bet365 | 5150 | ||||||||
4 | My Brother Mike | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
5 | Glory of Paris | 1 | 98/1Bet365 | 98 | ||||||||
6 | Chloellie | 1 | 4140/1Bet365 | 4140 | ||||||||
7 | Three C's | 1 | 76/1Bet365 | 76 | ||||||||
8 | Van Dijk | 1 | 1110/1Bet365 | 1110 | ||||||||
9 | Mister Freeze | 1 | 98/1Bet365 | 98 | ||||||||
10 | Break The Silence | 1 | 3433/1Bet365 | 3433 | ||||||||
11 | Crazy Spin | 1 | 1716/1Bet365 | 1716 | ||||||||
12 | Woke | 1 | 2625/1Bet365 | 2625 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
6th Mar 14:00 | Horse Racing
2.00 Lingfield
5th Mar 19:45 | Horse Racing
7.45 Newcastle
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell