28th May 16:05 | Horse Racing
4.05 Haydock
3m 60y Going Good
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Kennack Bay | 1 | 2.8715/8Bet365 | 2.8715/8 | |||||||||
2 | Our Three Sons | 1 | 65/1Bet365 | 65 | |||||||||
3 | Kings Creek | 1 | 65/1Bet365 | 65 | |||||||||
4 | High Grounds | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
5 | Shantou Boudicca | 1 | 3433/1Bet365 | 3433 | |||||||||
6 | Taras Day | 1 | 1211/1Bet365 | 1211 | |||||||||
7 | Paddy Husseys Taxi | 1 | 1716/1Bet365 | 1716 | |||||||||
8 | Realms Of Fire | 1 | 1312/1Bet365 | 1312 | |||||||||
9 | Cut And Run | 1 | 109/1Bet365 | 109 | |||||||||
10 | Mirs Choice | 0 | - | - | - | - | - | - | - | - | - | ||
11 | Moroval | 1 | 401400/1Bet365 | 401400 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham