21st Jan 19:30 | Horse Racing
7.30 Newcastle
4f 214y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Brandy Station | 1 | 76/1Bet365 | 76 | |||||||||
2 | Precious Plum | 1 | 2928/1Bet365 | 2928 | |||||||||
3 | Arcavallo | 1 | 87/1Bet365 | 87 | |||||||||
4 | Dark Side Prince | 1 | 54/1Bet365 | 54 | |||||||||
5 | Final Legacy | 1 | 2625/1Bet365 | 2625 | |||||||||
6 | Mansfield | 0 | - | - | - | - | - | - | - | - | - | ||
7 | Momentum Swing | 1 | 1716/1Bet365 | 1716 | |||||||||
8 | Dylan's Lad | 1 | 4.3310/3Bet365 | 4.3310/3 | |||||||||
9 | Archimedes | 1 | 4.3310/3Bet365 | 4.3310/3 | |||||||||
10 | Bluella | 1 | 2322/1Bet365 | 2322 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle