20th Jan 17:30 | Horse Racing
5.30 Southwell
1m 13y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
|||||||||||
1 | Crazy Spin | 1 | 6.511/2Bet365 | 6.511/2 | ||||||||
2 | False Id | 1 | 54/1Bet365 | 54 | ||||||||
3 | Go On My Cocker | 1 | 2625/1Bet365 | 2625 | ||||||||
4 | Susie Javea | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
5 | Szarratu | 1 | 65/1Bet365 | 65 | ||||||||
6 | True Companion | 1 | 4140/1Bet365 | 4140 | ||||||||
7 | Van Dijk | 1 | 32/1Bet365 | 32 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton