28th May 16:05 | Horse Racing
4.05 Haydock
1m 7f 182y Going Good
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||||
1 | Wild Max | 0 | - | - | - | - | - | - | - | - | - | ||
2 | Earth Spirit | 1 | 301300/1Bet365 | 301300 | |||||||||
3 | Floating Rock | 1 | 2.56/4Bet365 | 2.56/4 | |||||||||
4 | Glacier Fox | 1 | 501500/1Bet365 | 501500 | |||||||||
5 | Glan Y Gors | 1 | 2928/1Bet365 | 2928 | |||||||||
6 | Allavina | 1 | 1.574/7Bet365 | 1.574/7 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham