15th Jan 16:10 | Horse Racing
4.10 Newcastle
1m 13y Going Standard
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||||
1 | Native Silver | 1 | 5.59/2Bet365 | 5.59/2 | |||||||||
2 | Star Of St James | 1 | 21/1Bet365 | 21 | |||||||||
3 | Love Your Work | 0 | - | - | - | - | - | - | - | - | - | ||
4 | Vive La Difference | 1 | 1312/1Bet365 | 1312 | |||||||||
5 | Makambe | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
6 | Custard The Dragon | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
7 | Michele Strogoff | 1 | 2120/1Bet365 | 2120 | |||||||||
8 | Headland | 1 | 1312/1Bet365 | 1312 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
15th Jan 16:10 | Horse Racing
4.10 Newcastle
11th Jan 18:15 | Horse Racing
6.15 Wolverhampton
9th Jan 15:25 | Horse Racing
3.25 Lingfield
7th Jan 14:45 | Horse Racing
2.45 Southwell
6th Jan 19:15 | Horse Racing
7.15 Kempton