21st Jan 19:30 | Horse Racing
7.30 Newcastle
2m 4f 114y Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Here Comes Johny | 1 | 2.8715/8Bet365 | 2.8715/8 | |||||||||
2 | Bannixtown Boy | 1 | 1716/1Bet365 | 1716 | |||||||||
3 | Clongowes | 1 | 201200/1Bet365 | 201200 | |||||||||
4 | Coral Lad | 1 | 2928/1Bet365 | 2928 | |||||||||
5 | Kemble's Cascade | 1 | 6766/1Bet365 | 6766 | |||||||||
6 | Make My Day | 0 | - | - | - | - | - | - | - | - | - | ||
7 | Sheila's Spirit | 1 | 201200/1Bet365 | 201200 | |||||||||
8 | Sublime Heights | 1 | 7.513/2Bet365 | 7.513/2 | |||||||||
9 | Tallow For Coal | 1 | 1.84/5Bet365 | 1.84/5 | |||||||||
10 | Wellntyne | 1 | 151150/1Bet365 | 151150 | |||||||||
11 | Loveyoutothemoon | 1 | 151150/1Bet365 | 151150 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle