12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 75y Going Good to Firm
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Straitouttacompton | 1 | 1312/1Bet365 | 1312 | |||||||||
2 | Win Win Power | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
3 | Catch My Breath | 1 | 87/1Bet365 | 87 | |||||||||
4 | Plymouth Rock | 1 | 7.513/2Bet365 | 7.513/2 | |||||||||
5 | Louis Treize | 1 | 98/1Bet365 | 98 | |||||||||
6 | Noble Masquerade | 1 | 65/1Bet365 | 65 | |||||||||
7 | Visibility | 1 | 1312/1Bet365 | 1312 | |||||||||
8 | Zlatan | 1 | 1211/1Bet365 | 1211 | |||||||||
9 | Billhilly | 1 | 54/1Bet365 | 54 | |||||||||
10 | Galidermes | 1 | 6766/1Bet365 | 6766 | |||||||||
11 | Channel Packet | 1 | 1716/1Bet365 | 1716 | |||||||||
12 | Sorbonne | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick