12th Apr 15:40 | Horse Racing
3.40 Windsor
1m 75y Going Good to Firm
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £20 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Amalfi Bay | 1 | 3433/1Bet365 | 3433 | ||||||||
2 | Boltaway | 1 | 2928/1Bet365 | 2928 | ||||||||
3 | Daddy Frank | 1 | 3.7511/4Bet365 | 3.7511/4 | ||||||||
4 | Diamond Of Dubai | 1 | 109/1Bet365 | 109 | ||||||||
5 | Dubawi Sands | 1 | 43/1Bet365 | 43 | ||||||||
6 | Ebnzaidoon | 1 | 54/1Bet365 | 54 | ||||||||
7 | First Connection | 1 | 4140/1Bet365 | 4140 | ||||||||
8 | Gavin | 1 | 251250/1Bet365 | 251250 | ||||||||
9 | Mashhoor | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
10 | Noble Patron | 1 | 1918/1Bet365 | 1918 | ||||||||
11 | Song Two | 1 | 101100/1Bet365 | 101100 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
12th Apr 15:40 | Horse Racing
3.40 Windsor
10th Apr 17:15 | Horse Racing | Grand National
5.15 Aintree
9th Apr 19:10 | Horse Racing
7.10 Kempton
Horse Racing | Grand National
7th Apr 13:45 | Horse Racing
1.45 Catterick