28th May 16:05 | Horse Racing
4.05 Haydock
1m 5y Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||
1 | Summa Peto | 1 | 5.59/2Bet365 | 5.59/2 | |||||||
2 | Scottish Summit | 1 | 109/1Bet365 | 109 | |||||||
3 | Skilled Warrior | 1 | 1514/1Bet365 | 1514 | |||||||
4 | Invincibly | 1 | 1211/1Bet365 | 1211 | |||||||
5 | La Rav | 1 | 2322/1Bet365 | 2322 | |||||||
6 | Substantial | 1 | 1.728/11Bet365 | 1.728/11 | |||||||
7 | Crownthorpe | 1 | 2120/1Bet365 | 2120 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham