28th May 16:05 | Horse Racing
4.05 Haydock
1m 2f 42y Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||
1 | Stand Free | 1 | 3.259/4Bet365 | 3.259/4 | |||||||
2 | Reclaim Victory | 1 | 5.59/2Bet365 | 5.59/2 | |||||||
3 | Calcutta Dream | 1 | 76/1Bet365 | 76 | |||||||
4 | Quoteline Direct | 1 | 1312/1Bet365 | 1312 | |||||||
5 | Skedaddled | 1 | 8180/1Bet365 | 8180 | |||||||
6 | Iron Sheriff | 1 | 87/1Bet365 | 87 | |||||||
7 | Chantreys | 1 | 1514/1Bet365 | 1514 | |||||||
8 | Sugarpiehoneybunch | 1 | 76/1Bet365 | 76 | |||||||
9 | Burnage Boy | 1 | 2120/1Bet365 | 2120 | |||||||
10 | Rose Of Lancashire | 1 | 2928/1Bet365 | 2928 | |||||||
11 | Red Skye Delight | 1 | 5150/1Bet365 | 5150 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
28th May 16:05 | Horse Racing
4.05 Haydock
26th May 18:15 | Horse Racing
6.15 Sandown
25th May 18:25 | Horse Racing
6.25 Ripon
21st May 20:15 | Horse Racing
8.15 Lingfield
17th May 13:40 | Horse Racing
1.40 Nottingham