21st Jan 19:30 | Horse Racing
7.30 Newcastle
2m 56y Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Brotherly Company | 1 | 2.111/10Bet365 | 2.111/10 | ||||||||
2 | Aptly Put | 1 | 2322/1Bet365 | 2322 | ||||||||
3 | Armattiekan | 1 | 87/1Bet365 | 87 | ||||||||
4 | Cybalko | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
5 | Derrick D'Anjou | 1 | 8.515/2Bet365 | 8.515/2 | ||||||||
6 | Flaming Glory | 1 | 5150/1Bet365 | 5150 | ||||||||
7 | Nortonthorpelegend | 1 | 1716/1Bet365 | 1716 | ||||||||
8 | Sporting Press | 1 | 6766/1Bet365 | 6766 | ||||||||
9 | Vino's Choice | 1 | 98/1Bet365 | 98 | ||||||||
10 | Wor Verge | 1 | 1716/1Bet365 | 1716 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle