27th Jan 14:25 | Horse Racing
2.25 Lingfield
2m 56y Going Standard / Slow
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
|||||||||||
1 | Amma Lord | 1 | 2120/1Bet365 | 2120 | ||||||||
2 | Argonauta | 1 | 5.59/2Bet365 | 5.59/2 | ||||||||
3 | Colorun Des Carles | 1 | 2928/1Bet365 | 2928 | ||||||||
4 | Geromino | 1 | 2625/1Bet365 | 2625 | ||||||||
5 | Pride Park | 1 | 87/1Bet365 | 87 | ||||||||
6 | Saint Patric | 1 | 2625/1Bet365 | 2625 | ||||||||
7 | Tip Top Tonto | 1 | 1918/1Bet365 | 1918 | ||||||||
8 | Vossi | 1 | 8180/1Bet365 | 8180 | ||||||||
9 | Joeljalu | 1 | 2625/1Bet365 | 2625 | ||||||||
10 | Keep Kidding | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
11 | Twoshotsoftequila | 1 | 4.57/2Bet365 | 4.57/2 | ||||||||
12 | Latterhead | 1 | 7.513/2Bet365 | 7.513/2 | ||||||||
13 | Shighness | 1 | 4140/1Bet365 | 4140 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
27th Jan 14:25 | Horse Racing
2.25 Lingfield
25th Jan 16:45 | Horse Racing
4.45 Kempton
23rd Jan 18:40 | Horse Racing
6.40 Newcastle
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell