26th Feb 16:35 | Horse Racing
4.35 Lingfield
3m 52y Going Good to Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 4 1/4 |
||||||||||||
1 | Mint Condition | 0 | - | - | - | - | - | - | - | - | - | ||
2 | Palmers Hill | 1 | 1211/1Bet365 | 1211 | |||||||||
3 | Commanche Red | 1 | 3433/1Bet365 | 3433 | |||||||||
4 | Nordano | 1 | 101100/1Bet365 | 101100 | |||||||||
5 | Southfield Harvest | 1 | 54/1Bet365 | 54 | |||||||||
6 | Es Perfecto | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
7 | Limited Reserve | 1 | 8180/1Bet365 | 8180 | |||||||||
8 | Sizable Sam | 1 | 54/1Bet365 | 54 | |||||||||
9 | Polish | 1 | 1514/1Bet365 | 1514 | |||||||||
10 | Vive Le Roi | 1 | 2120/1Bet365 | 2120 | |||||||||
11 | Kitty's Light | 1 | 2625/1Bet365 | 2625 | |||||||||
12 | Sirobbie | 1 | 3433/1Bet365 | 3433 | |||||||||
13 | Dell' Arca | 1 | 2322/1Bet365 | 2322 | |||||||||
14 | Everglow | 0 | - | - | - | - | - | - | - | - | - | ||
15 | Dhowin | 1 | 7.513/2Bet365 | 7.513/2 | |||||||||
16 | Silent Assistant | 1 | 9.517/2Bet365 | 9.517/2 | |||||||||
17 | Present Value | 1 | 2322/1Bet365 | 2322 | |||||||||
18 | Howling Milan | 1 | 1514/1Bet365 | 1514 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton
20th Feb 15:46 | Horse Racing
3.46 Lingfield