27th Feb 14:05 | Horse Racing
2.05 Lingfield
1m 7f 170y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | If Not For Dylan | 1 | 101100/1Bet365 | 101100 | |||||||||
2 | Now Where Or When | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
3 | The Flier Begley | 1 | 1716/1Bet365 | 1716 | |||||||||
4 | Captain Planet | 0 | - | - | - | - | - | - | - | - | - | ||
5 | Dicey Rylee | 1 | 3433/1Bet365 | 3433 | |||||||||
6 | Elite Oak | 1 | 151150/1Bet365 | 151150 | |||||||||
7 | Gatsby Grey | 0 | - | - | - | - | - | - | - | - | - | ||
8 | Ginto | 1 | 1.664/6Bet365 | 1.664/6 | |||||||||
9 | Mr Hailstone | 1 | 8180/1Bet365 | 8180 | |||||||||
10 | Shantreusse | 1 | 54/1Bet365 | 54 | |||||||||
11 | Noble Court | 1 | 151150/1Bet365 | 151150 | |||||||||
12 | Taxi Rank | 1 | 501500/1Bet365 | 501500 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell
23rd Feb 19:40 | Horse Racing
7.40 Newcastle
22nd Feb 17:10 | Horse Racing
5.10 Wolverhampton