6th Mar 14:00 | Horse Racing
2.00 Lingfield
2m Going Soft
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Absolute One Right | 1 | 401400/1Bet365 | 401400 | |||||||||
2 | Barncroft | 1 | 4.3310/3Bet365 | 4.3310/3 | |||||||||
3 | Bergentown | 1 | 101100/1Bet365 | 101100 | |||||||||
4 | Blue Gale Five | 1 | 251250/1Bet365 | 251250 | |||||||||
5 | Boothen Boy | 1 | 1211/1Bet365 | 1211 | |||||||||
6 | Born To Rule | 1 | 3433/1Bet365 | 3433 | |||||||||
7 | Clever Currency | 1 | 401400/1Bet365 | 401400 | |||||||||
8 | Cobb And Co | 1 | 101100/1Bet365 | 101100 | |||||||||
9 | Hisdaywillcome | 1 | 201200/1Bet365 | 201200 | |||||||||
10 | Hisnameis Mrdevitt | 1 | 6766/1Bet365 | 6766 | |||||||||
11 | Ilmig | 1 | 1.910/11Bet365 | 1.910/11 | |||||||||
12 | Little Mixup | 1 | 3433/1Bet365 | 3433 | |||||||||
13 | Na Caith Tobac | 1 | 2625/1Bet365 | 2625 | |||||||||
14 | Nazine | 1 | 101100/1Bet365 | 101100 | |||||||||
15 | Palace Rock | 1 | 3.7511/4Bet365 | 3.7511/4 | |||||||||
16 | Speak Now | 1 | 201200/1Bet365 | 201200 | |||||||||
17 | Champagne Secret | 1 | 8180/1Bet365 | 8180 | |||||||||
18 | Dreamsrmadeofthis | 0 | - | - | - | - | - | - | - | - | - | ||
19 | Miss Adventurous | 1 | 101100/1Bet365 | 101100 | |||||||||
20 | Swift Sonnet | 1 | 201200/1Bet365 | 201200 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
6th Mar 14:00 | Horse Racing
2.00 Lingfield
5th Mar 19:45 | Horse Racing
7.45 Newcastle
27th Feb 14:05 | Horse Racing
2.05 Lingfield
26th Feb 16:35 | Horse Racing
4.35 Lingfield
24th Feb 15:15 | Horse Racing
3.15 Southwell