21st Jan 19:30 | Horse Racing
7.30 Newcastle
1m 7f 180y Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 3 1/5 |
||||||||||||
1 | Captain Court | 1 | 501500/1Bet365 | 501500 | |||||||||
2 | Captain Kangaroo | 1 | 3.259/4Bet365 | 3.259/4 | |||||||||
3 | Direct Fire | 1 | 4140/1Bet365 | 4140 | |||||||||
4 | Fuzzbuster | 1 | 501500/1Bet365 | 501500 | |||||||||
5 | Il Courra | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
6 | On Eagles Wings | 1 | 32/1Bet365 | 32 | |||||||||
7 | War God | 1 | 501500/1Bet365 | 501500 | |||||||||
8 | Another Blue | 1 | 501500/1Bet365 | 501500 | |||||||||
9 | Biscayne Boulevard | 1 | 501500/1Bet365 | 501500 | |||||||||
10 | Brownstone | 1 | 501500/1Bet365 | 501500 | |||||||||
11 | Grand Paradis | 1 | 2.8715/8Bet365 | 2.8715/8 | |||||||||
12 | Klickity Klopp | 1 | 201200/1Bet365 | 201200 | |||||||||
13 | Limestone Rock | 1 | 2322/1Bet365 | 2322 | |||||||||
14 | Magic Of Words | 1 | 251250/1Bet365 | 251250 | |||||||||
15 | Joeswayornoway | 1 | 251250/1Bet365 | 251250 | |||||||||
16 | Octobia | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle