21st Jan 19:30 | Horse Racing
7.30 Newcastle
2m 4f Going Heavy
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 2 1/4 |
||||||||||||
1 | Ashdale Bob | 1 | 65/1Bet365 | 65 | |||||||||
2 | Blue Lord | 1 | 54/1Bet365 | 54 | |||||||||
3 | Bob Olinger | 1 | 2.3711/8Bet365 | 2.3711/8 | |||||||||
4 | Crosshill | 1 | 1514/1Bet365 | 1514 | |||||||||
5 | Flanking Maneuver | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
6 | Gabynako | 1 | 8.515/2Bet365 | 8.515/2 | |||||||||
7 | Ragnar Lodbrok | 1 | 2625/1Bet365 | 2625 | |||||||||
8 | Wide Receiver | 0 | - | - | - | - | - | - | - | - | - |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
21st Jan 19:30 | Horse Racing
7.30 Newcastle
20th Jan 17:30 | Horse Racing
5.30 Southwell
19th Jan 19:10 | Horse Racing
7.10 Southwell
16th Jan 15:45 | Horse Racing
3.45 Lingfield
15th Jan 16:10 | Horse Racing
4.10 Newcastle