16th Feb 14:40 | Horse Racing
2.40 Lingfield
2m 3f 171y
Card | Stall | Form | Name | is runner | Best Odds | £30 William Hill | £0 Bet365 | £30 Betfred | 30 BetVictor | £25 Boylesports | £20 Ladbrokes | £20 Paddypower | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each way terms: | 1 1/1 |
||||||||||||
1 | Copper Gone West | 1 | 65/1Bet365 | 65 | |||||||||
2 | Jo Cashflow | 0 | - | - | - | - | - | - | - | - | - | ||
3 | Poperinghe Ginger | 1 | 1.251/4Bet365 | 1.251/4 | |||||||||
4 | Would You Bypass | 1 | 1312/1Bet365 | 1312 |
View odds as FractionsDecimals
We calculate how much a horse's chance of winning has changed as a result of movements in the betting market.
16th Feb 14:40 | Horse Racing
2.40 Lingfield
6th Feb 20:15 | Horse Racing
8.15 Wolverhampton
4th Feb 16:00 | Horse Racing
4.00 Chelmsford
2nd Feb 14:20 | Horse Racing
2.20 Lingfield
31st Jan 13:35 | Horse Racing
1.35 Southwell